Gauge | Location | Date/Time | Actual Level (m) | Diff from c.d. (m) | 7-day Trend |
---|---|---|---|---|---|
SLBL | ST. LAMBERT LOCK LOWER WALL | 10/10 22:36 | 4.90 | -0.45 | View Details |
SLBU | ST. LAMBERT LOCK UPPER WALL | 10/10 22:36 | 11.56 | +0.90 | View Details |
CSCL | COTE STE. CATHERINE LOCK LOWER WALL | 10/10 22:36 | 11.66 | +1.00 | View Details |
CSCU | COTE STE. CATHERINE LOCK UPPER WALL | 10/10 22:36 | 20.65 | +0.36 | View Details |
W-SSC | WATER LEVEL ABOVE CPR BRIDGE | 10/10 22:36 | 20.62 | +0.33 | View Details |
BO3L | LOCK 3 BEAUHARNOIS LOWER WALL | 10/10 22:36 | 20.82 | +0.32 | View Details |
W-BOH | BOH POOL LEVEL | 10/10 22:36 | 33.82 | +0.77 | View Details |
BO4U | LOCK 4 BEAUHARNOIS UPPER WALL | 10/10 22:36 | 45.92 | +1.26 | View Details |
W-SLU | WATER LEVEL ST. LOUIS BRIDGE | 10/10 22:36 | 46.09 | +0.91 | View Details |
W-VAL | VALLEYFIELD LEVEL | 10/10 22:36 | 46.32 | +0.65 | View Details |
CTL | CÔTEAU LANDING | 10/10 22:36 | 46.47 | +0.46 | View Details |
SMT | SUMMERSTOWN | 10/10 22:36 | 46.64 | +0.40 | View Details |
COW | CORNWALL | 10/10 22:36 | 46.89 | +0.49 | View Details |
SNLL | SNELL LOCK LOWER WALL | 10/10 22:36 | 47.49 | +0.89 | View Details |
W-SNLU | UPPER SNELL LEVEL | 10/10 22:36 | 60.80 | +0.35 | View Details |
IKEU | EISENHOWER LOCK UPPER WALL | 10/10 22:36 | 73.37 | +0.87 | View Details |
W-LGS | LONG SAULT | 10/10 22:36 | 73.32 | +0.82 | View Details |
W-MOR | MORRISBURG LEVEL | 10/10 22:36 | 73.50 | +0.64 | View Details |
IROL | IROQUOIS LOCK LOWER WALL | 10/10 22:36 | 73.67 | +0.49 | View Details |
IROU | IROQUOIS LOCK UPPER WALL | 10/10 22:36 | 73.77 | +0.53 | View Details |
W-CAR | CARDINAL LEVEL | 10/10 22:36 | 73.88 | +0.38 | View Details |
OGD | OGDENSBURG N.Y. | 10/10 22:36 | 74.28 | +0.40 | View Details |
KGN | KINGSTON | 10/10 22:36 | 74.64 | +0.44 | View Details |
Notes: