| Gauge | Location | Date/Time | Actual Level (m) | Diff from c.d. (m) | 7-day Trend |
|---|---|---|---|---|---|
| SLBL | ST. LAMBERT LOCK LOWER WALL | 07/26 14:52 | 5.62 | +0.27 | View Details |
| SLBU | ST. LAMBERT LOCK UPPER WALL | 07/26 14:52 | 11.50 | +0.84 | View Details |
| CSCL | COTE STE. CATHERINE LOCK LOWER WALL | 07/26 14:52 | 11.55 | +0.89 | View Details |
| CSCU | COTE STE. CATHERINE LOCK UPPER WALL | 07/26 14:52 | 21.26 | +0.97 | View Details |
| W-SSC | WATER LEVEL ABOVE CPR BRIDGE | 07/26 14:52 | 21.09 | +0.80 | View Details |
| BO3L | LOCK 3 BEAUHARNOIS LOWER WALL | 07/26 14:52 | 21.23 | +0.73 | View Details |
| W-BOH | BOH POOL LEVEL | 07/26 14:52 | 33.82 | +0.77 | View Details |
| BO4U | LOCK 4 BEAUHARNOIS UPPER WALL | 07/26 14:52 | 45.83 | +1.17 | View Details |
| W-SLU | WATER LEVEL ST. LOUIS BRIDGE | 07/26 14:52 | 45.86 | +0.68 | View Details |
| W-VAL | VALLEYFIELD LEVEL | 07/26 14:52 | 46.23 | +0.56 | View Details |
| CTL | CÔTEAU LANDING | 07/26 14:52 | 46.43 | +0.42 | View Details |
| SMT | SUMMERSTOWN | 07/26 14:52 | 46.55 | +0.31 | View Details |
| COW | CORNWALL | 07/26 14:52 | 46.71 | +0.31 | View Details |
| SNLL | SNELL LOCK LOWER WALL | 07/26 14:54 | 47.19 | +0.59 | View Details |
| W-SNLU | UPPER SNELL LEVEL | 07/26 14:54 | 60.92 | +0.47 | View Details |
| IKEU | EISENHOWER LOCK UPPER WALL | 07/26 14:54 | 73.48 | +0.98 | View Details |
| W-LGS | LONG SAULT | 07/26 14:54 | 73.39 | +0.89 | View Details |
| W-MOR | MORRISBURG LEVEL | 07/26 14:52 | 73.65 | +0.79 | View Details |
| IROL | IROQUOIS LOCK LOWER WALL | 07/26 14:52 | 73.88 | +0.70 | View Details |
| IROU | IROQUOIS LOCK UPPER WALL | 07/26 14:52 | 74.40 | +1.16 | View Details |
| W-CAR | CARDINAL LEVEL | 07/26 14:52 | 74.52 | +1.02 | View Details |
| OGD | OGDENSBURG N.Y. | 07/26 14:54 | 74.96 | +1.08 | View Details |
| KGN | KINGSTON | 07/26 14:54 | 75.29 | +1.09 | View Details |
Notes: