| Gauge | Location | Date/Time | Actual Level (m) | Diff from c.d. (m) | 7-day Trend |
|---|---|---|---|---|---|
| SLBL | ST. LAMBERT LOCK LOWER WALL | 10/17 18:06 | 5.80 | +0.45 | View Details |
| SLBU | ST. LAMBERT LOCK UPPER WALL | 10/17 18:06 | 11.57 | +0.91 | View Details |
| CSCL | COTE STE. CATHERINE LOCK LOWER WALL | 10/17 18:06 | 11.60 | +0.94 | View Details |
| CSCU | COTE STE. CATHERINE LOCK UPPER WALL | 10/17 18:06 | 21.23 | +0.94 | View Details |
| W-SSC | WATER LEVEL ABOVE CPR BRIDGE | 10/17 18:06 | 21.10 | +0.81 | View Details |
| BO3L | LOCK 3 BEAUHARNOIS LOWER WALL | 10/17 18:06 | 21.23 | +0.73 | View Details |
| W-BOH | BOH POOL LEVEL | 10/17 18:06 | 33.84 | +0.79 | View Details |
| BO4U | LOCK 4 BEAUHARNOIS UPPER WALL | 10/17 18:06 | 45.87 | +1.21 | View Details |
| W-SLU | WATER LEVEL ST. LOUIS BRIDGE | 10/17 18:06 | 45.95 | +0.77 | View Details |
| W-VAL | VALLEYFIELD LEVEL | 10/17 18:06 | 46.27 | +0.60 | View Details |
| CTL | CÔTEAU LANDING | 10/17 10:34 | 46.42 | +0.41 | View Details |
| SMT | SUMMERSTOWN | 10/17 18:06 | 46.74 | +0.50 | View Details |
| COW | CORNWALL | 10/17 18:06 | 46.71 | +0.31 | View Details |
| SNLL | SNELL LOCK LOWER WALL | 10/13 21:24 | 47.19 | +0.59 | View Details |
| W-SNLU | UPPER SNELL LEVEL | 10/13 21:24 | 60.78 | +0.33 | View Details |
| IKEU | EISENHOWER LOCK UPPER WALL | 10/13 21:24 | 73.28 | +0.78 | View Details |
| W-LGS | LONG SAULT | 10/13 21:24 | 73.25 | +0.75 | View Details |
| W-MOR | MORRISBURG LEVEL | 10/17 18:06 | 73.54 | +0.68 | View Details |
| IROL | IROQUOIS LOCK LOWER WALL | 10/17 18:06 | 73.75 | +0.57 | View Details |
| IROU | IROQUOIS LOCK UPPER WALL | 10/17 18:06 | 73.87 | +0.63 | View Details |
| W-CAR | CARDINAL LEVEL | 10/17 18:06 | 74.01 | +0.51 | View Details |
| OGD | OGDENSBURG N.Y. | 10/13 21:24 | 74.42 | +0.54 | View Details |
| KGN | KINGSTON | 10/13 21:24 | 74.80 | +0.60 | View Details |
Notes: