| Gauge | Location | Date/Time | Actual Level (m) | Diff from c.d. (m) | 7-day Trend |
|---|---|---|---|---|---|
| SLBL | ST. LAMBERT LOCK LOWER WALL | 09/07 06:10 | 5.80 | +0.45 | View Details |
| SLBU | ST. LAMBERT LOCK UPPER WALL | 09/07 06:10 | 11.48 | +0.82 | View Details |
| CSCL | COTE STE. CATHERINE LOCK LOWER WALL | 09/07 06:10 | 11.54 | +0.88 | View Details |
| CSCU | COTE STE. CATHERINE LOCK UPPER WALL | 09/07 06:10 | 21.28 | +0.99 | View Details |
| W-SSC | WATER LEVEL ABOVE CPR BRIDGE | 09/07 06:10 | 21.15 | +0.86 | View Details |
| BO3L | LOCK 3 BEAUHARNOIS LOWER WALL | 09/07 06:10 | 21.25 | +0.75 | View Details |
| W-BOH | BOH POOL LEVEL | 09/07 06:10 | 33.82 | +0.77 | View Details |
| BO4U | LOCK 4 BEAUHARNOIS UPPER WALL | 09/07 06:10 | 45.84 | +1.18 | View Details |
| W-SLU | WATER LEVEL ST. LOUIS BRIDGE | 09/07 06:10 | 45.88 | +0.70 | View Details |
| W-VAL | VALLEYFIELD LEVEL | 09/07 06:10 | 46.23 | +0.56 | View Details |
| CTL | CÔTEAU LANDING | 09/07 06:10 | 46.43 | +0.42 | View Details |
| SMT | SUMMERSTOWN | 09/07 06:10 | 46.64 | +0.40 | View Details |
| COW | CORNWALL | 09/07 06:10 | 46.71 | +0.31 | View Details |
| SNLL | SNELL LOCK LOWER WALL | 09/07 06:12 | 47.18 | +0.58 | View Details |
| W-SNLU | UPPER SNELL LEVEL | 09/07 06:12 | 60.66 | +0.21 | View Details |
| IKEU | EISENHOWER LOCK UPPER WALL | 09/07 06:12 | 73.31 | +0.81 | View Details |
| W-LGS | LONG SAULT | 09/07 06:12 | 73.27 | +0.77 | View Details |
| W-MOR | MORRISBURG LEVEL | 09/07 06:10 | 73.52 | +0.66 | View Details |
| IROL | IROQUOIS LOCK LOWER WALL | 09/07 06:10 | 73.76 | +0.58 | View Details |
| IROU | IROQUOIS LOCK UPPER WALL | 09/07 06:10 | 74.24 | +1.00 | View Details |
| W-CAR | CARDINAL LEVEL | 09/07 06:10 | 74.37 | +0.87 | View Details |
| OGD | OGDENSBURG N.Y. | 09/07 06:12 | 74.84 | +0.96 | View Details |
| KGN | KINGSTON | 09/07 06:12 | 75.18 | +0.98 | View Details |
Notes: