| Gauge | Location | Date/Time | Actual Level (m) | Diff from c.d. (m) | 7-day Trend |
|---|---|---|---|---|---|
| SLBL | ST. LAMBERT LOCK LOWER WALL | 05/25 14:30 | 6.74 | +1.39 | View Details |
| SLBU | ST. LAMBERT LOCK UPPER WALL | 05/25 14:30 | 11.56 | +0.90 | View Details |
| CSCL | COTE STE. CATHERINE LOCK LOWER WALL | 05/25 14:30 | 11.62 | +0.96 | View Details |
| CSCU | COTE STE. CATHERINE LOCK UPPER WALL | 05/25 14:30 | 21.85 | +1.56 | View Details |
| W-SSC | WATER LEVEL ABOVE CPR BRIDGE | 05/25 14:30 | 21.74 | +1.45 | View Details |
| BO3L | LOCK 3 BEAUHARNOIS LOWER WALL | 05/25 14:30 | 22.06 | +1.56 | View Details |
| W-BOH | BOH POOL LEVEL | 05/25 14:30 | 33.83 | +0.78 | View Details |
| BO4U | LOCK 4 BEAUHARNOIS UPPER WALL | 05/25 14:30 | 45.84 | +1.18 | View Details |
| W-SLU | WATER LEVEL ST. LOUIS BRIDGE | 05/25 14:30 | 45.88 | +0.70 | View Details |
| W-VAL | VALLEYFIELD LEVEL | 05/25 14:30 | 46.25 | +0.58 | View Details |
| CTL | CÔTEAU LANDING | 05/25 14:30 | 46.45 | +0.44 | View Details |
| SMT | SUMMERSTOWN | 05/25 14:30 | 46.55 | +0.31 | View Details |
| COW | CORNWALL | 05/25 14:30 | 46.71 | +0.31 | View Details |
| SNLL | SNELL LOCK LOWER WALL | 05/25 14:32 | 47.52 | +0.92 | View Details |
| W-SNLU | UPPER SNELL LEVEL | 05/25 14:32 | 60.81 | +0.36 | View Details |
| IKEU | EISENHOWER LOCK UPPER WALL | 05/25 14:32 | 73.59 | +1.09 | View Details |
| W-LGS | LONG SAULT | 05/25 14:32 | 73.55 | +1.05 | View Details |
| W-MOR | MORRISBURG LEVEL | 05/25 14:30 | 73.74 | +0.88 | View Details |
| IROL | IROQUOIS LOCK LOWER WALL | 05/25 14:30 | 73.98 | +0.80 | View Details |
| IROU | IROQUOIS LOCK UPPER WALL | 05/25 14:30 | 74.50 | +1.26 | View Details |
| W-CAR | CARDINAL LEVEL | 05/25 14:30 | 74.64 | +1.14 | View Details |
| OGD | OGDENSBURG N.Y. | 05/25 14:32 | 75.05 | +1.17 | View Details |
| KGN | KINGSTON | 05/25 14:32 | 75.38 | +1.18 | View Details |
Notes: