Gauge | Location | Date/Time | Actual Level (m) | Diff from c.d. (m) | 7-day Trend |
---|---|---|---|---|---|
SLBL | ST. LAMBERT LOCK LOWER WALL | 08/09 22:34 | 5.15 | -0.20 | View Details |
SLBU | ST. LAMBERT LOCK UPPER WALL | 08/09 22:34 | 11.55 | +0.89 | View Details |
CSCL | COTE STE. CATHERINE LOCK LOWER WALL | 08/09 22:34 | 11.62 | +0.96 | View Details |
CSCU | COTE STE. CATHERINE LOCK UPPER WALL | 08/09 22:34 | 20.90 | +0.61 | View Details |
W-SSC | WATER LEVEL ABOVE CPR BRIDGE | 08/09 22:34 | 20.84 | +0.55 | View Details |
BO3L | LOCK 3 BEAUHARNOIS LOWER WALL | 08/09 22:34 | 21.41 | +0.91 | View Details |
W-BOH | BOH POOL LEVEL | 08/09 22:34 | 33.81 | +0.76 | View Details |
BO4U | LOCK 4 BEAUHARNOIS UPPER WALL | 08/09 22:34 | 45.90 | +1.24 | View Details |
W-SLU | WATER LEVEL ST. LOUIS BRIDGE | 08/09 22:34 | 46.05 | +0.87 | View Details |
W-VAL | VALLEYFIELD LEVEL | 08/09 22:34 | 46.31 | +0.64 | View Details |
CTL | CÔTEAU LANDING | 08/09 22:34 | 46.51 | +0.50 | View Details |
SMT | SUMMERSTOWN | 08/09 22:34 | 46.63 | +0.39 | View Details |
COW | CORNWALL | 08/09 22:34 | 46.89 | +0.49 | View Details |
SNLL | SNELL LOCK LOWER WALL | 08/09 22:34 | 47.52 | +0.92 | View Details |
W-SNLU | UPPER SNELL LEVEL | 08/09 22:34 | 60.97 | +0.52 | View Details |
IKEU | EISENHOWER LOCK UPPER WALL | 08/09 22:34 | 73.52 | +1.02 | View Details |
W-LGS | LONG SAULT | 08/09 22:34 | 73.49 | +0.99 | View Details |
W-MOR | MORRISBURG LEVEL | 08/09 22:34 | 73.67 | +0.81 | View Details |
IROL | IROQUOIS LOCK LOWER WALL | 08/09 22:34 | 73.89 | +0.71 | View Details |
IROU | IROQUOIS LOCK UPPER WALL | 08/09 22:34 | 73.99 | +0.75 | View Details |
W-CAR | CARDINAL LEVEL | 08/09 22:34 | 74.11 | +0.61 | View Details |
OGD | OGDENSBURG N.Y. | 08/09 22:34 | 74.54 | +0.66 | View Details |
KGN | KINGSTON | 08/09 22:34 | 74.86 | +0.66 | View Details |
Notes: