| Gauge | Location | Date/Time | Actual Level (m) | Diff from c.d. (m) | 7-day Trend |
|---|---|---|---|---|---|
| SLBL | ST. LAMBERT LOCK LOWER WALL | 05/05 07:32 | 7.65 | +2.30 | View Details |
| SLBU | ST. LAMBERT LOCK UPPER WALL | 05/05 07:32 | 11.63 | +0.97 | View Details |
| CSCL | COTE STE. CATHERINE LOCK LOWER WALL | 05/05 07:32 | 11.63 | +0.97 | View Details |
| CSCU | COTE STE. CATHERINE LOCK UPPER WALL | 05/05 07:32 | 22.19 | +1.90 | View Details |
| W-SSC | WATER LEVEL ABOVE CPR BRIDGE | 05/05 07:32 | 22.11 | +1.82 | View Details |
| BO3L | LOCK 3 BEAUHARNOIS LOWER WALL | 05/05 07:32 | 22.12 | +1.62 | View Details |
| W-BOH | BOH POOL LEVEL | 05/05 07:32 | 33.84 | +0.79 | View Details |
| BO4U | LOCK 4 BEAUHARNOIS UPPER WALL | 05/05 07:32 | 45.87 | +1.21 | View Details |
| W-SLU | WATER LEVEL ST. LOUIS BRIDGE | 05/05 07:32 | 45.95 | +0.77 | View Details |
| W-VAL | VALLEYFIELD LEVEL | 05/05 07:32 | 46.28 | +0.61 | View Details |
| CTL | CÔTEAU LANDING | 05/05 07:32 | 46.48 | +0.47 | View Details |
| SMT | SUMMERSTOWN | 05/05 07:32 | 46.54 | +0.30 | View Details |
| COW | CORNWALL | 05/05 07:32 | 46.71 | +0.31 | View Details |
| SNLL | SNELL LOCK LOWER WALL | 05/05 07:34 | 47.50 | +0.90 | View Details |
| W-SNLU | UPPER SNELL LEVEL | 05/05 07:34 | 60.77 | +0.32 | View Details |
| IKEU | EISENHOWER LOCK UPPER WALL | 05/05 07:34 | 73.68 | +1.18 | View Details |
| W-LGS | LONG SAULT | 05/05 07:34 | 73.49 | +0.99 | View Details |
| W-MOR | MORRISBURG LEVEL | 05/05 07:32 | 73.67 | +0.81 | View Details |
| IROL | IROQUOIS LOCK LOWER WALL | 05/05 07:32 | 73.87 | +0.69 | View Details |
| IROU | IROQUOIS LOCK UPPER WALL | 05/05 07:32 | 74.55 | +1.31 | View Details |
| W-CAR | CARDINAL LEVEL | 05/05 07:32 | 74.66 | +1.16 | View Details |
| OGD | OGDENSBURG N.Y. | 05/05 07:34 | 75.02 | +1.14 | View Details |
| KGN | KINGSTON | 05/05 07:34 | 75.32 | +1.12 | View Details |
Notes: