Gauge | Location | Date/Time | Actual Level (m) | Diff from c.d. (m) | 7-day Trend |
---|---|---|---|---|---|
SLBL | ST. LAMBERT LOCK LOWER WALL | 06/27 07:08 | 6.01 | +0.66 | View Details |
SLBU | ST. LAMBERT LOCK UPPER WALL | 06/27 07:08 | 11.56 | +0.90 | View Details |
CSCL | COTE STE. CATHERINE LOCK LOWER WALL | 06/27 07:08 | 11.61 | +0.95 | View Details |
CSCU | COTE STE. CATHERINE LOCK UPPER WALL | 06/27 07:08 | 21.20 | +0.91 | View Details |
W-SSC | WATER LEVEL ABOVE CPR BRIDGE | 06/27 07:08 | 21.22 | +0.93 | View Details |
BO3L | LOCK 3 BEAUHARNOIS LOWER WALL | 06/27 07:08 | 21.50 | +1.00 | View Details |
W-BOH | BOH POOL LEVEL | 06/27 07:08 | 33.82 | +0.77 | View Details |
BO4U | LOCK 4 BEAUHARNOIS UPPER WALL | 06/27 07:08 | 46.17 | +1.51 | View Details |
W-SLU | WATER LEVEL ST. LOUIS BRIDGE | 06/27 07:08 | 45.99 | +0.81 | View Details |
W-VAL | VALLEYFIELD LEVEL | 06/27 07:08 | 46.28 | +0.61 | View Details |
CTL | CÔTEAU LANDING | 06/27 07:08 | 46.45 | +0.44 | View Details |
SMT | SUMMERSTOWN | 06/27 07:08 | 46.61 | +0.37 | View Details |
SNLL | SNELL LOCK LOWER WALL | 06/27 07:08 | 47.53 | +0.93 | View Details |
W-SNLU | UPPER SNELL LEVEL | 06/27 07:08 | 60.76 | +0.31 | View Details |
IKEU | EISENHOWER LOCK UPPER WALL | 06/27 07:08 | 73.53 | +1.03 | View Details |
W-MOR | MORRISBURG LEVEL | 06/27 07:08 | 73.71 | +0.85 | View Details |
IROL | IROQUOIS LOCK LOWER WALL | 06/27 07:08 | 73.94 | +0.76 | View Details |
IROU | IROQUOIS LOCK UPPER WALL | 06/27 07:08 | 74.06 | +0.82 | View Details |
W-CAR | CARDINAL LEVEL | 06/27 07:08 | 74.19 | +0.69 | View Details |
OGD | OGDENSBURG N.Y. | 06/27 07:08 | 74.65 | +0.77 | View Details |
KGN | KINGSTON | 06/27 07:08 | 75.04 | +0.84 | View Details |
Notes: