| Gauge | Location | Date/Time | Actual Level (m) | Diff from c.d. (m) | 7-day Trend |
|---|---|---|---|---|---|
| SLBL | ST. LAMBERT LOCK LOWER WALL | 04/14 18:16 | 7.02 | +1.67 | View Details |
| SLBU | ST. LAMBERT LOCK UPPER WALL | 04/14 18:16 | 11.67 | +1.01 | View Details |
| CSCL | COTE STE. CATHERINE LOCK LOWER WALL | 04/14 18:16 | 11.69 | +1.03 | View Details |
| CSCU | COTE STE. CATHERINE LOCK UPPER WALL | 04/14 18:16 | 21.98 | +1.69 | View Details |
| W-SSC | WATER LEVEL ABOVE CPR BRIDGE | 04/14 18:16 | 21.83 | +1.54 | View Details |
| BO3L | LOCK 3 BEAUHARNOIS LOWER WALL | 04/14 18:16 | 21.05 | +0.55 | View Details |
| W-BOH | BOH POOL LEVEL | 04/14 18:16 | 33.73 | +0.68 | View Details |
| BO4U | LOCK 4 BEAUHARNOIS UPPER WALL | 04/14 18:16 | 45.84 | +1.18 | View Details |
| W-SLU | WATER LEVEL ST. LOUIS BRIDGE | 04/14 18:16 | 45.88 | +0.70 | View Details |
| W-VAL | VALLEYFIELD LEVEL | 04/14 18:16 | 46.21 | +0.54 | View Details |
| CTL | CÔTEAU LANDING | 04/14 18:16 | 46.42 | +0.41 | View Details |
| SMT | SUMMERSTOWN | 04/14 18:16 | 46.57 | +0.33 | View Details |
| COW | CORNWALL | 04/14 18:16 | 46.75 | +0.35 | View Details |
| SNLL | SNELL LOCK LOWER WALL | 04/14 18:18 | 47.52 | +0.92 | View Details |
| W-SNLU | UPPER SNELL LEVEL | 04/14 18:18 | 60.93 | +0.48 | View Details |
| IKEU | EISENHOWER LOCK UPPER WALL | 04/14 18:18 | 73.72 | +1.22 | View Details |
| W-LGS | LONG SAULT | 04/14 18:18 | 73.68 | +1.18 | View Details |
| W-MOR | MORRISBURG LEVEL | 04/14 18:16 | 73.86 | +1.00 | View Details |
| IROL | IROQUOIS LOCK LOWER WALL | 04/14 18:16 | 74.08 | +0.90 | View Details |
| IROU | IROQUOIS LOCK UPPER WALL | 04/14 18:16 | 74.19 | +0.95 | View Details |
| W-CAR | CARDINAL LEVEL | 04/14 18:16 | 74.32 | +0.82 | View Details |
| OGD | OGDENSBURG N.Y. | 04/14 18:18 | 74.73 | +0.85 | View Details |
| KGN | KINGSTON | 04/14 18:18 | 75.04 | +0.84 | View Details |
Notes: