| Gauge | Location | Date/Time | Actual Level (m) | Diff from c.d. (m) | 7-day Trend |
|---|---|---|---|---|---|
| SLBL | ST. LAMBERT LOCK LOWER WALL | 03/25 15:58 | 6.04 | +0.69 | View Details |
| SLBU | ST. LAMBERT LOCK UPPER WALL | 03/25 15:58 | 11.65 | +0.99 | View Details |
| CSCL | COTE STE. CATHERINE LOCK LOWER WALL | 03/25 15:58 | 11.72 | +1.06 | View Details |
| CSCU | COTE STE. CATHERINE LOCK UPPER WALL | 03/25 15:58 | 21.18 | +0.89 | View Details |
| W-SSC | WATER LEVEL ABOVE CPR BRIDGE | 03/25 15:58 | 21.01 | +0.72 | View Details |
| BO3L | LOCK 3 BEAUHARNOIS LOWER WALL | 03/25 15:58 | 20.93 | +0.43 | View Details |
| W-BOH | BOH POOL LEVEL | 03/25 15:58 | 33.68 | +0.63 | View Details |
| BO4U | LOCK 4 BEAUHARNOIS UPPER WALL | 03/25 15:58 | 45.78 | +1.12 | View Details |
| W-SLU | WATER LEVEL ST. LOUIS BRIDGE | 03/25 15:58 | 45.93 | +0.75 | View Details |
| W-VAL | VALLEYFIELD LEVEL | 03/25 15:58 | 46.30 | +0.63 | View Details |
| CTL | CÔTEAU LANDING | 03/25 15:58 | 46.46 | +0.45 | View Details |
| SMT | SUMMERSTOWN | 03/25 15:58 | 46.71 | +0.47 | View Details |
| COW | CORNWALL | 03/25 15:58 | 46.89 | +0.49 | View Details |
| SNLL | SNELL LOCK LOWER WALL | 03/25 15:58 | 46.79 | +0.19 | View Details |
| W-SNLU | UPPER SNELL LEVEL | 03/25 15:58 | 60.93 | +0.48 | View Details |
| IKEU | EISENHOWER LOCK UPPER WALL | 03/25 15:58 | 73.59 | +1.09 | View Details |
| W-LGS | LONG SAULT | 03/25 15:58 | 73.57 | +1.07 | View Details |
| W-MOR | MORRISBURG LEVEL | 03/25 15:58 | 73.73 | +0.87 | View Details |
| IROL | IROQUOIS LOCK LOWER WALL | 03/25 15:58 | 73.90 | +0.72 | View Details |
| IROU | IROQUOIS LOCK UPPER WALL | 03/25 15:58 | 73.99 | +0.75 | View Details |
| W-CAR | CARDINAL LEVEL | 03/25 15:58 | 74.11 | +0.61 | View Details |
| OGD | OGDENSBURG N.Y. | 03/25 15:58 | 74.46 | +0.58 | View Details |
| KGN | KINGSTON | 03/25 15:58 | 74.74 | +0.54 | View Details |
Notes: