Gauge | Location | Date/Time | Actual Level (m) | Diff from c.d. (m) | 7-day Trend |
---|---|---|---|---|---|
SLBL | ST. LAMBERT LOCK LOWER WALL | 09/19 08:38 | 4.91 | -0.44 | View Details |
SLBU | ST. LAMBERT LOCK UPPER WALL | 09/19 08:38 | 11.54 | +0.88 | View Details |
CSCL | COTE STE. CATHERINE LOCK LOWER WALL | 09/19 08:38 | 11.59 | +0.93 | View Details |
CSCU | COTE STE. CATHERINE LOCK UPPER WALL | 09/19 08:38 | 20.68 | +0.39 | View Details |
W-SSC | WATER LEVEL ABOVE CPR BRIDGE | 09/19 08:38 | 20.64 | +0.35 | View Details |
BO3L | LOCK 3 BEAUHARNOIS LOWER WALL | 09/19 08:38 | 20.81 | +0.31 | View Details |
W-BOH | BOH POOL LEVEL | 09/19 08:38 | 33.82 | +0.77 | View Details |
BO4U | LOCK 4 BEAUHARNOIS UPPER WALL | 09/19 08:38 | 45.90 | +1.24 | View Details |
W-SLU | WATER LEVEL ST. LOUIS BRIDGE | 09/19 08:38 | 46.06 | +0.88 | View Details |
W-VAL | VALLEYFIELD LEVEL | 09/19 08:38 | 46.28 | +0.61 | View Details |
CTL | CÔTEAU LANDING | 09/19 08:38 | 46.44 | +0.43 | View Details |
SMT | SUMMERSTOWN | 09/19 08:38 | 46.64 | +0.40 | View Details |
COW | CORNWALL | 09/19 08:38 | 46.89 | +0.49 | View Details |
SNLL | SNELL LOCK LOWER WALL | 09/19 08:38 | 47.48 | +0.88 | View Details |
W-SNLU | UPPER SNELL LEVEL | 09/19 08:38 | 60.89 | +0.44 | View Details |
IKEU | EISENHOWER LOCK UPPER WALL | 09/19 08:38 | 73.46 | +0.96 | View Details |
W-LGS | LONG SAULT | 09/19 08:38 | 73.41 | +0.91 | View Details |
W-MOR | MORRISBURG LEVEL | 09/19 08:38 | 73.58 | +0.72 | View Details |
IROL | IROQUOIS LOCK LOWER WALL | 09/19 08:38 | 73.76 | +0.58 | View Details |
IROU | IROQUOIS LOCK UPPER WALL | 09/19 08:38 | 73.86 | +0.62 | View Details |
W-CAR | CARDINAL LEVEL | 09/19 08:38 | 73.98 | +0.48 | View Details |
OGD | OGDENSBURG N.Y. | 09/19 08:38 | 74.35 | +0.47 | View Details |
KGN | KINGSTON | 09/19 08:38 | 74.66 | +0.46 | View Details |
Notes: