| Gauge | Location | Date/Time | Actual Level (m) | Diff from c.d. (m) | 7-day Trend |
|---|---|---|---|---|---|
| SLBL | ST. LAMBERT LOCK LOWER WALL | 09/27 16:50 | 5.79 | +0.44 | View Details |
| SLBU | ST. LAMBERT LOCK UPPER WALL | 09/27 16:50 | 11.58 | +0.92 | View Details |
| CSCL | COTE STE. CATHERINE LOCK LOWER WALL | 09/27 16:50 | 11.63 | +0.97 | View Details |
| CSCU | COTE STE. CATHERINE LOCK UPPER WALL | 09/27 16:50 | 21.11 | +0.82 | View Details |
| W-SSC | WATER LEVEL ABOVE CPR BRIDGE | 09/27 16:50 | 21.10 | +0.81 | View Details |
| BO3L | LOCK 3 BEAUHARNOIS LOWER WALL | 09/27 16:50 | 21.27 | +0.77 | View Details |
| W-BOH | BOH POOL LEVEL | 09/27 16:50 | 33.81 | +0.76 | View Details |
| BO4U | LOCK 4 BEAUHARNOIS UPPER WALL | 09/27 16:50 | 45.83 | +1.17 | View Details |
| W-SLU | WATER LEVEL ST. LOUIS BRIDGE | 09/27 16:50 | 45.85 | +0.67 | View Details |
| W-VAL | VALLEYFIELD LEVEL | 09/27 16:50 | 46.19 | +0.52 | View Details |
| CTL | CÔTEAU LANDING | 09/27 16:50 | 46.39 | +0.38 | View Details |
| SMT | SUMMERSTOWN | 09/27 16:50 | 46.73 | +0.49 | View Details |
| COW | CORNWALL | 09/27 16:50 | 46.71 | +0.31 | View Details |
| SNLL | SNELL LOCK LOWER WALL | 09/27 16:54 | 47.24 | +0.64 | View Details |
| W-SNLU | UPPER SNELL LEVEL | 09/27 16:54 | 60.85 | +0.40 | View Details |
| IKEU | EISENHOWER LOCK UPPER WALL | 09/27 16:54 | 72.97 | +0.47 | View Details |
| W-LGS | LONG SAULT | 09/27 16:54 | 72.92 | +0.42 | View Details |
| W-MOR | MORRISBURG LEVEL | 09/27 16:50 | 73.26 | +0.40 | View Details |
| IROL | IROQUOIS LOCK LOWER WALL | 09/27 16:50 | 73.50 | +0.32 | View Details |
| IROU | IROQUOIS LOCK UPPER WALL | 09/27 16:50 | 73.64 | +0.40 | View Details |
| W-CAR | CARDINAL LEVEL | 09/27 16:50 | 73.80 | +0.30 | View Details |
| OGD | OGDENSBURG N.Y. | 09/27 16:54 | 74.36 | +0.48 | View Details |
| KGN | KINGSTON | 09/27 16:54 | 74.86 | +0.66 | View Details |
Notes: