Gauge | Location | Date/Time | Actual Level (m) | Diff from c.d. (m) | 7-day Trend |
---|---|---|---|---|---|
SLBL | ST. LAMBERT LOCK LOWER WALL | 07/17 18:24 | 6.16 | +0.81 | View Details |
SLBU | ST. LAMBERT LOCK UPPER WALL | 07/17 18:24 | 11.57 | +0.91 | View Details |
CSCL | COTE STE. CATHERINE LOCK LOWER WALL | 07/17 18:24 | 11.61 | +0.95 | View Details |
CSCU | COTE STE. CATHERINE LOCK UPPER WALL | 07/17 18:24 | 21.33 | +1.04 | View Details |
W-SSC | WATER LEVEL ABOVE CPR BRIDGE | 07/17 18:24 | 21.31 | +1.02 | View Details |
BO3L | LOCK 3 BEAUHARNOIS LOWER WALL | 07/17 18:24 | 21.44 | +0.94 | View Details |
W-BOH | BOH POOL LEVEL | 07/17 18:24 | 33.81 | +0.76 | View Details |
BO4U | LOCK 4 BEAUHARNOIS UPPER WALL | 07/17 18:24 | 45.86 | +1.20 | View Details |
W-SLU | WATER LEVEL ST. LOUIS BRIDGE | 07/17 18:24 | 45.96 | +0.78 | View Details |
W-VAL | VALLEYFIELD LEVEL | 07/17 18:24 | 46.31 | +0.64 | View Details |
CTL | CÔTEAU LANDING | 07/17 00:46 | 46.46 | +0.45 | View Details |
SMT | SUMMERSTOWN | 07/17 18:24 | 46.52 | +0.28 | View Details |
SNLL | SNELL LOCK LOWER WALL | 07/17 18:24 | 47.53 | +0.93 | View Details |
W-SNLU | UPPER SNELL LEVEL | 07/17 18:24 | 60.93 | +0.48 | View Details |
IKEU | EISENHOWER LOCK UPPER WALL | 07/17 18:24 | 73.70 | +1.20 | View Details |
W-MOR | MORRISBURG LEVEL | 07/17 18:24 | 73.85 | +0.99 | View Details |
IROL | IROQUOIS LOCK LOWER WALL | 07/17 18:24 | 74.11 | +0.93 | View Details |
IROU | IROQUOIS LOCK UPPER WALL | 07/17 18:24 | 74.23 | +0.99 | View Details |
W-CAR | CARDINAL LEVEL | 07/17 18:24 | 74.37 | +0.87 | View Details |
OGD | OGDENSBURG N.Y. | 07/17 18:24 | 74.85 | +0.97 | View Details |
KGN | KINGSTON | 07/17 18:24 | 75.04 | +0.84 | View Details |
Notes: