| Gauge | Location | Date/Time | Actual Level (m) | Diff from c.d. (m) | 7-day Trend |
|---|---|---|---|---|---|
| SLBL | ST. LAMBERT LOCK LOWER WALL | 12/13 09:40 | 5.02 | -0.33 | View Details |
| SLBU | ST. LAMBERT LOCK UPPER WALL | 12/13 09:40 | 11.58 | +0.92 | View Details |
| CSCL | COTE STE. CATHERINE LOCK LOWER WALL | 12/13 09:40 | 11.64 | +0.98 | View Details |
| CSCU | COTE STE. CATHERINE LOCK UPPER WALL | 12/13 09:40 | 20.57 | +0.28 | View Details |
| W-SSC | WATER LEVEL ABOVE CPR BRIDGE | 12/13 09:40 | 20.62 | +0.33 | View Details |
| BO3L | LOCK 3 BEAUHARNOIS LOWER WALL | 12/13 09:40 | 20.82 | +0.32 | View Details |
| W-BOH | BOH POOL LEVEL | 12/13 09:40 | 33.78 | +0.73 | View Details |
| BO4U | LOCK 4 BEAUHARNOIS UPPER WALL | 12/13 09:40 | 45.92 | +1.26 | View Details |
| W-SLU | WATER LEVEL ST. LOUIS BRIDGE | 12/13 09:40 | 46.15 | +0.97 | View Details |
| W-VAL | VALLEYFIELD LEVEL | 12/13 09:40 | 46.34 | +0.67 | View Details |
| CTL | CÔTEAU LANDING | 12/13 09:40 | 46.45 | +0.44 | View Details |
| SMT | SUMMERSTOWN | 12/13 09:40 | 46.74 | +0.50 | View Details |
| COW | CORNWALL | 12/13 09:40 | 46.95 | +0.55 | View Details |
| SNLL | SNELL LOCK LOWER WALL | 12/13 09:40 | 47.49 | +0.89 | View Details |
| W-SNLU | UPPER SNELL LEVEL | 12/13 09:40 | 60.83 | +0.38 | View Details |
| IKEU | EISENHOWER LOCK UPPER WALL | 12/13 09:40 | 73.24 | +0.74 | View Details |
| W-LGS | LONG SAULT | 12/13 09:40 | 73.23 | +0.73 | View Details |
| W-MOR | MORRISBURG LEVEL | 12/13 09:40 | 73.42 | +0.56 | View Details |
| IROL | IROQUOIS LOCK LOWER WALL | 12/13 09:40 | 73.59 | +0.41 | View Details |
| IROU | IROQUOIS LOCK UPPER WALL | 12/13 09:40 | 73.69 | +0.45 | View Details |
| W-CAR | CARDINAL LEVEL | 12/13 09:40 | 73.81 | +0.31 | View Details |
| OGD | OGDENSBURG N.Y. | 12/13 09:40 | 74.20 | +0.32 | View Details |
| KGN | KINGSTON | 12/13 09:40 | 74.45 | +0.25 | View Details |
Notes: