| Gauge | Location | Date/Time | Actual Level (m) | Diff from c.d. (m) | 7-day Trend |
|---|---|---|---|---|---|
| SLBL | ST. LAMBERT LOCK LOWER WALL | 11/07 12:08 | 5.38 | +0.03 | View Details |
| SLBU | ST. LAMBERT LOCK UPPER WALL | 11/07 12:08 | 11.61 | +0.95 | View Details |
| CSCL | COTE STE. CATHERINE LOCK LOWER WALL | 11/07 12:08 | 11.57 | +0.91 | View Details |
| CSCU | COTE STE. CATHERINE LOCK UPPER WALL | 11/07 12:08 | 20.73 | +0.44 | View Details |
| W-SSC | WATER LEVEL ABOVE CPR BRIDGE | 11/07 12:08 | 20.74 | +0.45 | View Details |
| BO3L | LOCK 3 BEAUHARNOIS LOWER WALL | 11/07 12:08 | 21.17 | +0.67 | View Details |
| W-BOH | BOH POOL LEVEL | 11/07 12:08 | 33.84 | +0.79 | View Details |
| BO4U | LOCK 4 BEAUHARNOIS UPPER WALL | 11/07 12:08 | 45.89 | +1.23 | View Details |
| W-SLU | WATER LEVEL ST. LOUIS BRIDGE | 11/07 12:08 | 46.03 | +0.85 | View Details |
| W-VAL | VALLEYFIELD LEVEL | 11/07 12:08 | 46.31 | +0.64 | View Details |
| SMT | SUMMERSTOWN | 11/07 12:08 | 46.67 | +0.43 | View Details |
| COW | CORNWALL | 11/07 12:08 | 46.71 | +0.31 | View Details |
| SNLL | SNELL LOCK LOWER WALL | 11/07 12:12 | 47.15 | +0.55 | View Details |
| W-SNLU | UPPER SNELL LEVEL | 11/07 12:12 | 60.78 | +0.33 | View Details |
| IKEU | EISENHOWER LOCK UPPER WALL | 11/07 12:12 | 73.41 | +0.91 | View Details |
| W-LGS | LONG SAULT | 11/07 12:12 | 73.38 | +0.88 | View Details |
| W-MOR | MORRISBURG LEVEL | 11/07 12:08 | 73.57 | +0.71 | View Details |
| IROL | IROQUOIS LOCK LOWER WALL | 11/07 12:08 | 73.75 | +0.57 | View Details |
| IROU | IROQUOIS LOCK UPPER WALL | 11/07 12:08 | 73.86 | +0.62 | View Details |
| W-CAR | CARDINAL LEVEL | 11/07 12:08 | 73.98 | +0.48 | View Details |
| OGD | OGDENSBURG N.Y. | 11/07 12:12 | 74.38 | +0.50 | View Details |
| KGN | KINGSTON | 11/07 12:12 | 74.66 | +0.46 | View Details |
Notes: