| Gauge | Location | Date/Time | Actual Level (m) | Diff from c.d. (m) | 7-day Trend |
|---|---|---|---|---|---|
| SLBL | ST. LAMBERT LOCK LOWER WALL | 08/16 16:22 | 6.08 | +0.73 | View Details |
| SLBU | ST. LAMBERT LOCK UPPER WALL | 08/16 16:22 | 11.60 | +0.94 | View Details |
| CSCL | COTE STE. CATHERINE LOCK LOWER WALL | 08/16 16:22 | 11.66 | +1.00 | View Details |
| CSCU | COTE STE. CATHERINE LOCK UPPER WALL | 08/16 16:22 | 21.36 | +1.07 | View Details |
| W-SSC | WATER LEVEL ABOVE CPR BRIDGE | 08/16 16:22 | 21.22 | +0.93 | View Details |
| BO3L | LOCK 3 BEAUHARNOIS LOWER WALL | 08/16 16:22 | 21.27 | +0.77 | View Details |
| W-BOH | BOH POOL LEVEL | 08/16 16:22 | 33.82 | +0.77 | View Details |
| BO4U | LOCK 4 BEAUHARNOIS UPPER WALL | 08/16 16:22 | 45.82 | +1.16 | View Details |
| W-SLU | WATER LEVEL ST. LOUIS BRIDGE | 08/16 16:22 | 45.82 | +0.64 | View Details |
| W-VAL | VALLEYFIELD LEVEL | 08/16 16:22 | 46.19 | +0.52 | View Details |
| CTL | CÔTEAU LANDING | 08/16 16:22 | 46.39 | +0.38 | View Details |
| SMT | SUMMERSTOWN | 08/16 16:22 | 46.57 | +0.33 | View Details |
| COW | CORNWALL | 08/16 16:22 | 46.74 | +0.34 | View Details |
| SNLL | SNELL LOCK LOWER WALL | 08/16 16:24 | 47.20 | +0.60 | View Details |
| W-SNLU | UPPER SNELL LEVEL | 08/16 16:24 | 60.79 | +0.34 | View Details |
| IKEU | EISENHOWER LOCK UPPER WALL | 08/16 16:24 | 73.34 | +0.84 | View Details |
| W-LGS | LONG SAULT | 08/16 16:24 | 73.28 | +0.78 | View Details |
| W-MOR | MORRISBURG LEVEL | 08/16 16:22 | 73.56 | +0.70 | View Details |
| IROL | IROQUOIS LOCK LOWER WALL | 08/16 16:22 | 73.80 | +0.62 | View Details |
| IROU | IROQUOIS LOCK UPPER WALL | 08/16 16:22 | 74.30 | +1.06 | View Details |
| W-CAR | CARDINAL LEVEL | 08/16 16:22 | 74.43 | +0.93 | View Details |
| OGD | OGDENSBURG N.Y. | 08/16 16:24 | 74.89 | +1.01 | View Details |
| KGN | KINGSTON | 08/16 16:24 | 75.21 | +1.01 | View Details |
Notes: