| Gauge | Location | Date/Time | Actual Level (m) | Diff from c.d. (m) | 7-day Trend |
|---|---|---|---|---|---|
| SLBL | ST. LAMBERT LOCK LOWER WALL | 01/22 06:18 | 5.65 | +0.30 | View Details |
| SLBU | ST. LAMBERT LOCK UPPER WALL | 01/22 06:18 | 10.52 | -0.14 | View Details |
| CSCL | COTE STE. CATHERINE LOCK LOWER WALL | 01/22 06:18 | 10.52 | -0.14 | View Details |
| CSCU | COTE STE. CATHERINE LOCK UPPER WALL | 01/22 06:18 | 21.01 | +0.72 | View Details |
| W-SSC | WATER LEVEL ABOVE CPR BRIDGE | 01/22 06:18 | 20.77 | +0.48 | View Details |
| BO3L | LOCK 3 BEAUHARNOIS LOWER WALL | 01/22 06:18 | 20.91 | +0.41 | View Details |
| W-BOH | BOH POOL LEVEL | 01/22 06:18 | 31.92 | -1.13 | View Details |
| BO4U | LOCK 4 BEAUHARNOIS UPPER WALL | 01/22 06:18 | 45.74 | +1.08 | View Details |
| W-SLU | WATER LEVEL ST. LOUIS BRIDGE | 01/22 06:18 | 45.94 | +0.76 | View Details |
| W-VAL | VALLEYFIELD LEVEL | 01/22 06:18 | 46.19 | +0.52 | View Details |
| CTL | CÔTEAU LANDING | 01/22 06:18 | 46.42 | +0.41 | View Details |
| SMT | SUMMERSTOWN | 01/22 06:18 | 46.67 | +0.43 | View Details |
| COW | CORNWALL | 01/22 06:18 | 46.89 | +0.49 | View Details |
| SNLL | SNELL LOCK LOWER WALL | 01/22 06:18 | 47.64 | +1.04 | View Details |
| W-SNLU | UPPER SNELL LEVEL | 01/22 06:18 | 60.89 | +0.44 | View Details |
| IKEU | EISENHOWER LOCK UPPER WALL | 01/22 06:18 | 72.71 | +0.21 | View Details |
| W-LGS | LONG SAULT | 01/22 06:18 | 72.68 | +0.18 | View Details |
| W-MOR | MORRISBURG LEVEL | 01/22 06:18 | 73.02 | +0.16 | View Details |
| IROL | IROQUOIS LOCK LOWER WALL | 01/22 06:18 | 73.48 | +0.30 | View Details |
| IROU | IROQUOIS LOCK UPPER WALL | 01/22 06:18 | 73.58 | +0.34 | View Details |
| W-CAR | CARDINAL LEVEL | 01/22 06:18 | 73.72 | +0.22 | View Details |
| OGD | OGDENSBURG N.Y. | 01/22 06:18 | 74.29 | +0.41 | View Details |
| KGN | KINGSTON | 01/22 06:18 | 74.57 | +0.37 | View Details |
Notes: