| Gauge | Location | Date/Time | Actual Level (m) | Diff from c.d. (m) | 7-day Trend |
|---|---|---|---|---|---|
| SLBL | ST. LAMBERT LOCK LOWER WALL | 11/03 12:28 | 5.02 | -0.33 | View Details |
| SLBU | ST. LAMBERT LOCK UPPER WALL | 11/03 12:28 | 11.56 | +0.90 | View Details |
| CSCL | COTE STE. CATHERINE LOCK LOWER WALL | 11/03 12:28 | 11.63 | +0.97 | View Details |
| CSCU | COTE STE. CATHERINE LOCK UPPER WALL | 11/03 12:28 | 20.84 | +0.55 | View Details |
| W-SSC | WATER LEVEL ABOVE CPR BRIDGE | 11/03 12:28 | 20.74 | +0.45 | View Details |
| BO3L | LOCK 3 BEAUHARNOIS LOWER WALL | 11/03 12:28 | 20.83 | +0.33 | View Details |
| W-BOH | BOH POOL LEVEL | 11/03 12:28 | 32.99 | -0.06 | View Details |
| BO4U | LOCK 4 BEAUHARNOIS UPPER WALL | 11/03 12:28 | 45.91 | +1.25 | View Details |
| W-SLU | WATER LEVEL ST. LOUIS BRIDGE | 11/03 12:28 | 46.10 | +0.92 | View Details |
| W-VAL | VALLEYFIELD LEVEL | 11/03 12:28 | 46.29 | +0.62 | View Details |
| CTL | CÔTEAU LANDING | 11/03 12:28 | 46.44 | +0.43 | View Details |
| SMT | SUMMERSTOWN | 11/03 12:28 | 46.56 | +0.32 | View Details |
| COW | CORNWALL | 11/03 12:28 | 46.89 | +0.49 | View Details |
| SNLL | SNELL LOCK LOWER WALL | 11/03 12:28 | 47.44 | +0.84 | View Details |
| W-SNLU | UPPER SNELL LEVEL | 11/03 12:28 | 60.86 | +0.41 | View Details |
| IKEU | EISENHOWER LOCK UPPER WALL | 11/03 12:28 | 73.40 | +0.90 | View Details |
| W-LGS | LONG SAULT | 11/03 12:28 | 73.36 | +0.86 | View Details |
| W-MOR | MORRISBURG LEVEL | 11/03 12:28 | 73.51 | +0.65 | View Details |
| IROL | IROQUOIS LOCK LOWER WALL | 11/03 12:28 | 73.69 | +0.51 | View Details |
| IROU | IROQUOIS LOCK UPPER WALL | 11/03 12:28 | 73.79 | +0.55 | View Details |
| W-CAR | CARDINAL LEVEL | 11/03 12:28 | 73.90 | +0.40 | View Details |
| OGD | OGDENSBURG N.Y. | 11/03 12:28 | 74.31 | +0.43 | View Details |
| KGN | KINGSTON | 11/03 12:28 | 74.52 | +0.32 | View Details |
Notes: