| Gauge | Location | Date/Time | Actual Level (m) | Diff from c.d. (m) | 7-day Trend |
|---|---|---|---|---|---|
| SLBL | ST. LAMBERT LOCK LOWER WALL | 07/06 13:50 | 6.15 | +0.80 | View Details |
| SLBU | ST. LAMBERT LOCK UPPER WALL | 07/06 13:50 | 11.56 | +0.90 | View Details |
| CSCL | COTE STE. CATHERINE LOCK LOWER WALL | 07/06 13:50 | 11.62 | +0.96 | View Details |
| CSCU | COTE STE. CATHERINE LOCK UPPER WALL | 07/06 13:50 | 21.37 | +1.08 | View Details |
| W-SSC | WATER LEVEL ABOVE CPR BRIDGE | 07/06 13:50 | 21.27 | +0.98 | View Details |
| BO3L | LOCK 3 BEAUHARNOIS LOWER WALL | 07/06 13:50 | 21.83 | +1.33 | View Details |
| W-BOH | BOH POOL LEVEL | 07/06 13:50 | 33.83 | +0.78 | View Details |
| BO4U | LOCK 4 BEAUHARNOIS UPPER WALL | 07/06 13:50 | 45.84 | +1.18 | View Details |
| W-SLU | WATER LEVEL ST. LOUIS BRIDGE | 07/06 13:50 | 45.89 | +0.71 | View Details |
| W-VAL | VALLEYFIELD LEVEL | 07/06 13:50 | 46.25 | +0.58 | View Details |
| CTL | CÔTEAU LANDING | 07/06 13:50 | 46.44 | +0.43 | View Details |
| SMT | SUMMERSTOWN | 07/06 13:50 | 46.62 | +0.38 | View Details |
| COW | CORNWALL | 07/06 13:50 | 46.71 | +0.31 | View Details |
| SNLL | SNELL LOCK LOWER WALL | 07/06 13:52 | 47.57 | +0.97 | View Details |
| W-SNLU | UPPER SNELL LEVEL | 07/06 13:52 | 60.91 | +0.46 | View Details |
| IKEU | EISENHOWER LOCK UPPER WALL | 07/06 13:52 | 73.43 | +0.93 | View Details |
| W-LGS | LONG SAULT | 07/06 13:52 | 73.41 | +0.91 | View Details |
| W-MOR | MORRISBURG LEVEL | 07/06 13:50 | 73.65 | +0.79 | View Details |
| IROL | IROQUOIS LOCK LOWER WALL | 07/06 13:50 | 73.90 | +0.72 | View Details |
| IROU | IROQUOIS LOCK UPPER WALL | 07/06 13:50 | 74.39 | +1.15 | View Details |
| W-CAR | CARDINAL LEVEL | 07/06 13:50 | 74.52 | +1.02 | View Details |
| OGD | OGDENSBURG N.Y. | 07/06 13:52 | 74.96 | +1.08 | View Details |
| KGN | KINGSTON | 07/06 13:52 | 75.37 | +1.17 | View Details |
Notes: