| Gauge | Location | Date/Time | Actual Level (m) | Diff from c.d. (m) | 7-day Trend |
|---|---|---|---|---|---|
| SLBL | ST. LAMBERT LOCK LOWER WALL | 02/11 17:28 | 5.63 | +0.28 | View Details |
| SLBU | ST. LAMBERT LOCK UPPER WALL | 02/11 17:28 | 10.58 | -0.08 | View Details |
| CSCL | COTE STE. CATHERINE LOCK LOWER WALL | 02/11 17:28 | 10.67 | +0.01 | View Details |
| CSCU | COTE STE. CATHERINE LOCK UPPER WALL | 02/11 17:28 | 21.05 | +0.76 | View Details |
| W-SSC | WATER LEVEL ABOVE CPR BRIDGE | 02/11 17:28 | 20.79 | +0.50 | View Details |
| BO3L | LOCK 3 BEAUHARNOIS LOWER WALL | 02/11 17:28 | 20.94 | +0.44 | View Details |
| W-BOH | BOH POOL LEVEL | 02/11 04:44 | 31.91 | -1.14 | View Details |
| BO4U | LOCK 4 BEAUHARNOIS UPPER WALL | 02/11 17:28 | 45.73 | +1.07 | View Details |
| W-SLU | WATER LEVEL ST. LOUIS BRIDGE | 02/11 17:28 | 45.93 | +0.75 | View Details |
| W-VAL | VALLEYFIELD LEVEL | 02/11 17:28 | 46.23 | +0.56 | View Details |
| CTL | CÔTEAU LANDING | 02/11 17:28 | 46.43 | +0.42 | View Details |
| SMT | SUMMERSTOWN | 02/11 17:28 | 46.62 | +0.38 | View Details |
| COW | CORNWALL | 02/11 17:28 | 46.86 | +0.46 | View Details |
| SNLL | SNELL LOCK LOWER WALL | 02/11 17:28 | 47.69 | +1.09 | View Details |
| W-SNLU | UPPER SNELL LEVEL | 02/11 17:28 | 60.86 | +0.41 | View Details |
| IKEU | EISENHOWER LOCK UPPER WALL | 02/11 17:28 | 72.31 | -0.19 | View Details |
| W-LGS | LONG SAULT | 02/11 17:28 | 72.26 | -0.24 | View Details |
| W-MOR | MORRISBURG LEVEL | 02/11 17:28 | 72.64 | -0.22 | View Details |
| IROL | IROQUOIS LOCK LOWER WALL | 02/11 17:28 | 73.24 | +0.06 | View Details |
| IROU | IROQUOIS LOCK UPPER WALL | 02/11 17:28 | 73.46 | +0.22 | View Details |
| W-CAR | CARDINAL LEVEL | 02/11 17:28 | 73.75 | +0.25 | View Details |
| OGD | OGDENSBURG N.Y. | 02/11 17:28 | 74.23 | +0.35 | View Details |
| KGN | KINGSTON | 02/11 17:28 | 74.52 | +0.32 | View Details |
Notes: