| Gauge | Location | Date/Time | Actual Level (m) | Diff from c.d. (m) | 7-day Trend |
|---|---|---|---|---|---|
| SLBL | ST. LAMBERT LOCK LOWER WALL | 06/15 15:10 | 6.32 | +0.97 | View Details |
| SLBU | ST. LAMBERT LOCK UPPER WALL | 06/15 15:10 | 11.73 | +1.07 | View Details |
| CSCL | COTE STE. CATHERINE LOCK LOWER WALL | 06/15 15:10 | 11.76 | +1.10 | View Details |
| CSCU | COTE STE. CATHERINE LOCK UPPER WALL | 06/15 15:10 | 21.45 | +1.16 | View Details |
| W-SSC | WATER LEVEL ABOVE CPR BRIDGE | 06/15 15:10 | 21.39 | +1.10 | View Details |
| BO3L | LOCK 3 BEAUHARNOIS LOWER WALL | 06/15 15:10 | 21.98 | +1.48 | View Details |
| W-BOH | BOH POOL LEVEL | 06/15 15:10 | 33.70 | +0.65 | View Details |
| BO4U | LOCK 4 BEAUHARNOIS UPPER WALL | 06/15 15:10 | 45.85 | +1.19 | View Details |
| W-SLU | WATER LEVEL ST. LOUIS BRIDGE | 06/15 15:10 | 45.92 | +0.74 | View Details |
| W-VAL | VALLEYFIELD LEVEL | 06/15 15:10 | 46.28 | +0.61 | View Details |
| CTL | CÔTEAU LANDING | 06/15 15:10 | 46.49 | +0.48 | View Details |
| SMT | SUMMERSTOWN | 06/15 15:10 | 46.55 | +0.31 | View Details |
| COW | CORNWALL | 06/15 15:10 | 46.71 | +0.31 | View Details |
| SNLL | SNELL LOCK LOWER WALL | 06/15 15:12 | 47.53 | +0.93 | View Details |
| W-SNLU | UPPER SNELL LEVEL | 06/15 15:12 | 60.84 | +0.39 | View Details |
| IKEU | EISENHOWER LOCK UPPER WALL | 06/15 15:12 | 73.67 | +1.17 | View Details |
| W-LGS | LONG SAULT | 06/15 15:12 | 73.62 | +1.12 | View Details |
| W-MOR | MORRISBURG LEVEL | 06/15 15:10 | 73.81 | +0.95 | View Details |
| IROL | IROQUOIS LOCK LOWER WALL | 06/15 15:10 | 74.04 | +0.86 | View Details |
| IROU | IROQUOIS LOCK UPPER WALL | 06/15 15:10 | 74.56 | +1.32 | View Details |
| W-CAR | CARDINAL LEVEL | 06/15 15:10 | 74.68 | +1.18 | View Details |
| OGD | OGDENSBURG N.Y. | 06/15 15:12 | 75.08 | +1.20 | View Details |
| KGN | KINGSTON | 06/15 15:12 | 75.36 | +1.16 | View Details |
Notes: