Gauge | Location | Date/Time | Actual Level (m) | Diff from c.d. (m) | 7-day Trend |
---|---|---|---|---|---|
SLBL | ST. LAMBERT LOCK LOWER WALL | 06/27 14:30 | 5.94 | +0.59 | View Details |
SLBU | ST. LAMBERT LOCK UPPER WALL | 06/27 14:30 | 11.57 | +0.91 | View Details |
CSCL | COTE STE. CATHERINE LOCK LOWER WALL | 06/27 14:30 | 11.59 | +0.93 | View Details |
CSCU | COTE STE. CATHERINE LOCK UPPER WALL | 06/27 14:30 | 21.22 | +0.93 | View Details |
W-SSC | WATER LEVEL ABOVE CPR BRIDGE | 06/27 14:30 | 21.17 | +0.88 | View Details |
BO3L | LOCK 3 BEAUHARNOIS LOWER WALL | 06/27 14:30 | 21.50 | +1.00 | View Details |
W-BOH | BOH POOL LEVEL | 06/27 14:30 | 33.82 | +0.77 | View Details |
BO4U | LOCK 4 BEAUHARNOIS UPPER WALL | 06/27 14:30 | 46.19 | +1.53 | View Details |
W-SLU | WATER LEVEL ST. LOUIS BRIDGE | 06/27 14:30 | 46.01 | +0.83 | View Details |
W-VAL | VALLEYFIELD LEVEL | 06/27 14:30 | 46.29 | +0.62 | View Details |
CTL | CÔTEAU LANDING | 06/27 14:30 | 46.46 | +0.45 | View Details |
SMT | SUMMERSTOWN | 06/27 14:30 | 46.62 | +0.38 | View Details |
SNLL | SNELL LOCK LOWER WALL | 06/27 14:30 | 47.56 | +0.96 | View Details |
W-SNLU | UPPER SNELL LEVEL | 06/27 14:30 | 60.79 | +0.34 | View Details |
IKEU | EISENHOWER LOCK UPPER WALL | 06/27 14:30 | 73.54 | +1.04 | View Details |
W-MOR | MORRISBURG LEVEL | 06/27 14:30 | 73.71 | +0.85 | View Details |
IROL | IROQUOIS LOCK LOWER WALL | 06/27 14:30 | 73.96 | +0.78 | View Details |
IROU | IROQUOIS LOCK UPPER WALL | 06/27 14:30 | 74.09 | +0.85 | View Details |
W-CAR | CARDINAL LEVEL | 06/27 14:30 | 74.22 | +0.72 | View Details |
OGD | OGDENSBURG N.Y. | 06/27 14:30 | 74.71 | +0.83 | View Details |
KGN | KINGSTON | 06/27 14:30 | 75.04 | +0.84 | View Details |
Notes: