| Gauge | Location | Date/Time | Actual Level (m) | Diff from c.d. (m) | 7-day Trend |
|---|---|---|---|---|---|
| SLBL | ST. LAMBERT LOCK LOWER WALL | 05/25 16:46 | 6.76 | +1.41 | View Details |
| SLBU | ST. LAMBERT LOCK UPPER WALL | 05/25 16:46 | 11.57 | +0.91 | View Details |
| CSCL | COTE STE. CATHERINE LOCK LOWER WALL | 05/25 16:46 | 11.63 | +0.97 | View Details |
| CSCU | COTE STE. CATHERINE LOCK UPPER WALL | 05/25 16:46 | 21.90 | +1.61 | View Details |
| W-SSC | WATER LEVEL ABOVE CPR BRIDGE | 05/25 16:46 | 21.75 | +1.46 | View Details |
| BO3L | LOCK 3 BEAUHARNOIS LOWER WALL | 05/25 16:46 | 22.06 | +1.56 | View Details |
| W-BOH | BOH POOL LEVEL | 05/25 16:46 | 33.83 | +0.78 | View Details |
| BO4U | LOCK 4 BEAUHARNOIS UPPER WALL | 05/25 16:46 | 45.84 | +1.18 | View Details |
| W-SLU | WATER LEVEL ST. LOUIS BRIDGE | 05/25 16:46 | 45.88 | +0.70 | View Details |
| W-VAL | VALLEYFIELD LEVEL | 05/25 16:46 | 46.25 | +0.58 | View Details |
| CTL | CÔTEAU LANDING | 05/25 16:46 | 46.45 | +0.44 | View Details |
| SMT | SUMMERSTOWN | 05/25 16:46 | 46.55 | +0.31 | View Details |
| COW | CORNWALL | 05/25 16:46 | 46.72 | +0.32 | View Details |
| SNLL | SNELL LOCK LOWER WALL | 05/25 16:48 | 47.52 | +0.92 | View Details |
| W-SNLU | UPPER SNELL LEVEL | 05/25 16:48 | 60.87 | +0.42 | View Details |
| IKEU | EISENHOWER LOCK UPPER WALL | 05/25 16:48 | 73.62 | +1.12 | View Details |
| W-LGS | LONG SAULT | 05/25 16:48 | 73.56 | +1.06 | View Details |
| W-MOR | MORRISBURG LEVEL | 05/25 16:46 | 73.76 | +0.90 | View Details |
| IROL | IROQUOIS LOCK LOWER WALL | 05/25 16:46 | 73.99 | +0.81 | View Details |
| IROU | IROQUOIS LOCK UPPER WALL | 05/25 16:46 | 74.52 | +1.28 | View Details |
| W-CAR | CARDINAL LEVEL | 05/25 16:46 | 74.66 | +1.16 | View Details |
| OGD | OGDENSBURG N.Y. | 05/25 16:48 | 75.08 | +1.20 | View Details |
| KGN | KINGSTON | 05/25 16:48 | 75.39 | +1.19 | View Details |
Notes: