| Gauge | Location | Date/Time | Actual Level (m) | Diff from c.d. (m) | 7-day Trend |
|---|---|---|---|---|---|
| SLBL | ST. LAMBERT LOCK LOWER WALL | 07/26 16:40 | 5.70 | +0.35 | View Details |
| SLBU | ST. LAMBERT LOCK UPPER WALL | 07/26 16:40 | 11.51 | +0.85 | View Details |
| CSCL | COTE STE. CATHERINE LOCK LOWER WALL | 07/26 16:40 | 11.57 | +0.91 | View Details |
| CSCU | COTE STE. CATHERINE LOCK UPPER WALL | 07/26 16:40 | 21.23 | +0.94 | View Details |
| W-SSC | WATER LEVEL ABOVE CPR BRIDGE | 07/26 16:40 | 21.08 | +0.79 | View Details |
| BO3L | LOCK 3 BEAUHARNOIS LOWER WALL | 07/26 16:40 | 21.23 | +0.73 | View Details |
| W-BOH | BOH POOL LEVEL | 07/26 16:40 | 33.82 | +0.77 | View Details |
| BO4U | LOCK 4 BEAUHARNOIS UPPER WALL | 07/26 16:40 | 45.84 | +1.18 | View Details |
| W-SLU | WATER LEVEL ST. LOUIS BRIDGE | 07/26 16:40 | 45.87 | +0.69 | View Details |
| W-VAL | VALLEYFIELD LEVEL | 07/26 16:40 | 46.22 | +0.55 | View Details |
| CTL | CÔTEAU LANDING | 07/26 16:40 | 46.43 | +0.42 | View Details |
| SMT | SUMMERSTOWN | 07/26 16:40 | 46.55 | +0.31 | View Details |
| COW | CORNWALL | 07/26 16:40 | 46.71 | +0.31 | View Details |
| SNLL | SNELL LOCK LOWER WALL | 07/26 16:42 | 47.19 | +0.59 | View Details |
| W-SNLU | UPPER SNELL LEVEL | 07/26 16:42 | 60.92 | +0.47 | View Details |
| IKEU | EISENHOWER LOCK UPPER WALL | 07/26 16:42 | 73.45 | +0.95 | View Details |
| W-LGS | LONG SAULT | 07/26 16:42 | 73.40 | +0.90 | View Details |
| W-MOR | MORRISBURG LEVEL | 07/26 16:40 | 73.65 | +0.79 | View Details |
| IROL | IROQUOIS LOCK LOWER WALL | 07/26 16:40 | 73.88 | +0.70 | View Details |
| IROU | IROQUOIS LOCK UPPER WALL | 07/26 16:40 | 74.40 | +1.16 | View Details |
| W-CAR | CARDINAL LEVEL | 07/26 16:40 | 74.53 | +1.03 | View Details |
| OGD | OGDENSBURG N.Y. | 07/26 16:42 | 74.97 | +1.09 | View Details |
| KGN | KINGSTON | 07/26 16:42 | 75.29 | +1.09 | View Details |
Notes: