| Gauge | Location | Date/Time | Actual Level (m) | Diff from c.d. (m) | 7-day Trend |
|---|---|---|---|---|---|
| SLBL | ST. LAMBERT LOCK LOWER WALL | 01/22 08:40 | 5.66 | +0.31 | View Details |
| SLBU | ST. LAMBERT LOCK UPPER WALL | 01/22 08:40 | 10.42 | -0.24 | View Details |
| CSCL | COTE STE. CATHERINE LOCK LOWER WALL | 01/22 08:40 | 10.53 | -0.13 | View Details |
| CSCU | COTE STE. CATHERINE LOCK UPPER WALL | 01/22 08:40 | 21.01 | +0.72 | View Details |
| W-SSC | WATER LEVEL ABOVE CPR BRIDGE | 01/22 08:40 | 20.77 | +0.48 | View Details |
| BO3L | LOCK 3 BEAUHARNOIS LOWER WALL | 01/22 08:40 | 20.91 | +0.41 | View Details |
| W-BOH | BOH POOL LEVEL | 01/22 08:40 | 34.00 | +0.95 | View Details |
| BO4U | LOCK 4 BEAUHARNOIS UPPER WALL | 01/22 08:40 | 45.73 | +1.07 | View Details |
| W-SLU | WATER LEVEL ST. LOUIS BRIDGE | 01/22 08:40 | 45.93 | +0.75 | View Details |
| W-VAL | VALLEYFIELD LEVEL | 01/22 08:40 | 46.19 | +0.52 | View Details |
| CTL | CÔTEAU LANDING | 01/22 08:40 | 46.41 | +0.40 | View Details |
| SMT | SUMMERSTOWN | 01/22 08:40 | 46.69 | +0.45 | View Details |
| COW | CORNWALL | 01/22 08:40 | 46.89 | +0.49 | View Details |
| SNLL | SNELL LOCK LOWER WALL | 01/22 08:40 | 47.64 | +1.04 | View Details |
| W-SNLU | UPPER SNELL LEVEL | 01/22 08:40 | 60.88 | +0.43 | View Details |
| IKEU | EISENHOWER LOCK UPPER WALL | 01/22 08:40 | 72.70 | +0.20 | View Details |
| W-LGS | LONG SAULT | 01/22 08:40 | 72.67 | +0.17 | View Details |
| W-MOR | MORRISBURG LEVEL | 01/22 08:40 | 73.01 | +0.15 | View Details |
| IROL | IROQUOIS LOCK LOWER WALL | 01/22 08:40 | 73.49 | +0.31 | View Details |
| IROU | IROQUOIS LOCK UPPER WALL | 01/22 08:40 | 73.60 | +0.36 | View Details |
| W-CAR | CARDINAL LEVEL | 01/22 08:40 | 73.74 | +0.24 | View Details |
| OGD | OGDENSBURG N.Y. | 01/22 08:40 | 74.31 | +0.43 | View Details |
| KGN | KINGSTON | 01/22 08:40 | 74.57 | +0.37 | View Details |
Notes: