| Gauge | Location | Date/Time | Actual Level (m) | Diff from c.d. (m) | 7-day Trend | 
|---|---|---|---|---|---|
| SLBL | ST. LAMBERT LOCK LOWER WALL | 11/04 01:08 | 5.03 | -0.32 | View Details | 
| SLBU | ST. LAMBERT LOCK UPPER WALL | 11/04 01:08 | 11.54 | +0.88 | View Details | 
| CSCL | COTE STE. CATHERINE LOCK LOWER WALL | 11/04 01:08 | 11.59 | +0.93 | View Details | 
| CSCU | COTE STE. CATHERINE LOCK UPPER WALL | 11/04 01:08 | 20.79 | +0.50 | View Details | 
| W-SSC | WATER LEVEL ABOVE CPR BRIDGE | 11/04 01:08 | 20.72 | +0.43 | View Details | 
| BO3L | LOCK 3 BEAUHARNOIS LOWER WALL | 11/04 01:08 | 20.84 | +0.34 | View Details | 
| W-BOH | BOH POOL LEVEL | 11/04 01:08 | 33.65 | +0.60 | View Details | 
| BO4U | LOCK 4 BEAUHARNOIS UPPER WALL | 11/04 01:08 | 45.93 | +1.27 | View Details | 
| W-SLU | WATER LEVEL ST. LOUIS BRIDGE | 11/04 01:08 | 46.17 | +0.99 | View Details | 
| W-VAL | VALLEYFIELD LEVEL | 11/04 01:08 | 46.34 | +0.67 | View Details | 
| CTL | CÔTEAU LANDING | 11/04 01:08 | 46.48 | +0.47 | View Details | 
| SMT | SUMMERSTOWN | 11/04 01:08 | 46.55 | +0.31 | View Details | 
| COW | CORNWALL | 11/04 01:08 | 46.89 | +0.49 | View Details | 
| SNLL | SNELL LOCK LOWER WALL | 11/04 01:08 | 47.42 | +0.82 | View Details | 
| W-SNLU | UPPER SNELL LEVEL | 11/04 01:08 | 60.82 | +0.37 | View Details | 
| IKEU | EISENHOWER LOCK UPPER WALL | 11/04 01:08 | 73.52 | +1.02 | View Details | 
| W-LGS | LONG SAULT | 11/04 01:08 | 73.52 | +1.02 | View Details | 
| W-MOR | MORRISBURG LEVEL | 11/04 01:08 | 73.65 | +0.79 | View Details | 
| IROL | IROQUOIS LOCK LOWER WALL | 11/04 01:08 | 73.80 | +0.62 | View Details | 
| IROU | IROQUOIS LOCK UPPER WALL | 11/04 01:08 | 73.89 | +0.65 | View Details | 
| W-CAR | CARDINAL LEVEL | 11/04 01:08 | 73.99 | +0.49 | View Details | 
| OGD | OGDENSBURG N.Y. | 11/04 01:08 | 74.32 | +0.44 | View Details | 
| KGN | KINGSTON | 11/04 01:08 | 74.45 | +0.25 | View Details | 
Notes: