| Gauge | Location | Date/Time | Actual Level (m) | Diff from c.d. (m) | 7-day Trend |
|---|---|---|---|---|---|
| SLBL | ST. LAMBERT LOCK LOWER WALL | 03/25 19:04 | 6.06 | +0.71 | View Details |
| SLBU | ST. LAMBERT LOCK UPPER WALL | 03/25 19:04 | 11.56 | +0.90 | View Details |
| CSCL | COTE STE. CATHERINE LOCK LOWER WALL | 03/25 19:04 | 11.62 | +0.96 | View Details |
| CSCU | COTE STE. CATHERINE LOCK UPPER WALL | 03/25 19:04 | 21.12 | +0.83 | View Details |
| W-SSC | WATER LEVEL ABOVE CPR BRIDGE | 03/25 19:04 | 21.03 | +0.74 | View Details |
| BO3L | LOCK 3 BEAUHARNOIS LOWER WALL | 03/25 19:04 | 20.93 | +0.43 | View Details |
| W-BOH | BOH POOL LEVEL | 03/25 19:04 | 33.07 | +0.02 | View Details |
| BO4U | LOCK 4 BEAUHARNOIS UPPER WALL | 03/25 19:04 | 45.81 | +1.15 | View Details |
| W-SLU | WATER LEVEL ST. LOUIS BRIDGE | 03/25 19:04 | 46.02 | +0.84 | View Details |
| W-VAL | VALLEYFIELD LEVEL | 03/25 19:04 | 46.33 | +0.66 | View Details |
| CTL | CÔTEAU LANDING | 03/25 19:04 | 46.46 | +0.45 | View Details |
| SMT | SUMMERSTOWN | 03/25 19:04 | 46.69 | +0.45 | View Details |
| COW | CORNWALL | 03/25 19:04 | 46.89 | +0.49 | View Details |
| SNLL | SNELL LOCK LOWER WALL | 03/25 19:04 | 46.79 | +0.19 | View Details |
| W-SNLU | UPPER SNELL LEVEL | 03/25 19:04 | 60.81 | +0.36 | View Details |
| IKEU | EISENHOWER LOCK UPPER WALL | 03/25 19:04 | 73.59 | +1.09 | View Details |
| W-LGS | LONG SAULT | 03/25 19:04 | 73.54 | +1.04 | View Details |
| W-MOR | MORRISBURG LEVEL | 03/25 19:04 | 73.71 | +0.85 | View Details |
| IROL | IROQUOIS LOCK LOWER WALL | 03/25 19:04 | 73.89 | +0.71 | View Details |
| IROU | IROQUOIS LOCK UPPER WALL | 03/25 19:04 | 73.98 | +0.74 | View Details |
| W-CAR | CARDINAL LEVEL | 03/25 19:04 | 74.10 | +0.60 | View Details |
| OGD | OGDENSBURG N.Y. | 03/25 19:04 | 74.46 | +0.58 | View Details |
| KGN | KINGSTON | 03/25 19:04 | 74.74 | +0.54 | View Details |
Notes: